<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lustick Consulting</title>
	<atom:link href="http://lustickconsulting.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lustickconsulting.com</link>
	<description>Research, Analysis, Modeling</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtual Strategic Analysis and Forecasting Tool (V-SAFT)</title>
		<link>http://lustickconsulting.com/?p=125</link>
		<comments>http://lustickconsulting.com/?p=125#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:59:24 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Contract Notice]]></category>

		<guid isPermaLink="false">http://lustickconsulting.com/?p=125</guid>
		<description><![CDATA[Lustick Consulting was awarded a contract through the Office of Naval Research to develop V-SAFT. We will provide a completed Virtual Strategic Analysis and Forcasting Tool (V-SAFT), an integrated, semi-automatic tool for producing and exploiting virtualized models of complex sociocultural arenas.&#38;nbsp; The V-SAFT ultimate objective is to provide commanders with the capacity to monitor the [...]]]></description>
			<content:encoded><![CDATA[<p>Lustick Consulting was awarded a contract through the Office of Naval Research to develop V-SAFT.</p>
<p>We will provide a completed Virtual Strategic Analysis and Forcasting Tool (V-SAFT), an integrated, semi-automatic tool for producing and exploiting virtualized models of complex sociocultural arenas.&amp;nbsp; The V-SAFT ultimate objective is to provide commanders with the capacity to monitor the velocity, scope, and magnitude of change in politically fragile societies.  Model-building instruments within V-SAFT will double as situation awareness instruments for operators, featuring wiki-style windows into the human terrain of complex societies.  V-SAFT will enhance forecasting capabilities by extending the range of questions commanders can ask and by greatly improving the reliability of answers.  In particular, V-SAFT will be designed to assess the likelihood of rare but high-impact events and to afford trace-back opportunities to support mitigation strategies and contingency planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://lustickconsulting.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirThai: A PS-I Implemented Agent-Based Model of Thailand as a Predictive and Analytic Tool</title>
		<link>http://lustickconsulting.com/?p=11</link>
		<comments>http://lustickconsulting.com/?p=11#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:00:38 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[agent-based modeling]]></category>
		<category><![CDATA[counterfactual]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[Lustick Consulting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[PS-I]]></category>
		<category><![CDATA[VirThai]]></category>

		<guid isPermaLink="false">http://lustickconsulting.com/?p=11</guid>
		<description><![CDATA[Brandon Alcorn, Miguel Garces, Allen Hicken In this paper we report on the deployment of “VirThai,” a virtualization type agent-based model of contemporary Thailand, to produce predictions for events of political and policy interest over the course of 2011. Predictions are inferred from distributions of outcomes across large batches of counterfactual futures. We will assess [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Alcorn, Miguel Garces, Allen Hicken</p>
<p>In this paper we report on the deployment of “VirThai,” a virtualization type agent-based model of contemporary Thailand, to produce predictions for events of political and policy interest over the course of 2011. Predictions are inferred from distributions of outcomes across large batches of counterfactual futures. We will assess the performance of the model as a forecasting tool, as a technique for understanding the mechanisms that drive political outcomes, and as a means for stimulating new insights or lines of reasoning among country experts.</p>
<p><a title="VirThai: A PS-I Implemented Agent-Based Model of Thailand as a Predictive and Analytic Tool" href="http://lustickconsulting.com/data/VirThai as a Predictive and Analytic Tool - ISA 2011-3-16 - Final.pdf" target="_blank">Download Here</a></p>
<p>Check out <a href="http://lustickconsulting.com/?page_id=63">Replication Resources</a> for our forecast results.</p>
]]></content:encoded>
			<wfw:commentRss>http://lustickconsulting.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Political Futures For Thailand: Leveraging Social Science Theory in a Virtualization Model</title>
		<link>http://lustickconsulting.com/?p=46</link>
		<comments>http://lustickconsulting.com/?p=46#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:00:59 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Poster]]></category>
		<category><![CDATA[agent-based modeling]]></category>
		<category><![CDATA[counterfactual]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[HSCB]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[Lustick Consulting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[PS-I]]></category>

		<guid isPermaLink="false">http://lustickconsulting.com/?p=46</guid>
		<description><![CDATA[Ian Lustick, Roy Eidelson, Matthew Tubin, Brandon Alcorn, Miguel Garces This poster was presented at &#8220;HSCB Focus 2011: Integrating Social Science Theory and Analytic Methods for Operational Use&#8220;. Download Here From the website, the purpose of this meeting was to &#8220;showcase research and applications in the general HSCB modeling area and to engage OSD HSCB [...]]]></description>
			<content:encoded><![CDATA[<p>Ian Lustick, Roy Eidelson, Matthew Tubin, Brandon Alcorn, Miguel Garces</p>
<p>This poster was presented at &#8220;<a href="http://www.sa-meetings.com/hscbfocus2011/" target="_blank">HSCB Focus 2011: Integrating Social Science Theory and Analytic Methods for Operational Use</a>&#8220;.</p>
<p><a title="Forecasting Political Futures For Thailand: Leveraging Social Science Theory in a Virtualization Model" href="http://lustickconsulting.com/data/HSCB Poster - Final.pdf" target="_blank">Download Here</a></p>
<p>From the website, the purpose of this meeting was to &#8220;showcase research and applications in the general HSCB modeling area and to engage OSD HSCB Modeling Program personnel as well as leading scientific and technical experts working in HSCB related fields in a technical exchange. A specific focus of this conference will be to promote communication between the development and user communities and to facilitate the transition of HSCB capabilities into operational use. In addition to personnel from the OSD HSCB Modeling Program, representatives from both DoD and other Government agencies are expected to attend and showcase their programs in this area.  Researchers and developers from industry, academia, and government labs, including current HSCB program awardees, are invited to present their work and ideas related to HSCB technologies. Additionally, representatives from end-user communities within DOD and elsewhere in the US government are strongly encouraged to present requirements, use cases, and challenge problems to the community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lustickconsulting.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Theory to Simulation: The Dynamic Political Hierarchy in Country Virtualization Models</title>
		<link>http://lustickconsulting.com/?p=16</link>
		<comments>http://lustickconsulting.com/?p=16#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:32 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[agent-based modeling]]></category>
		<category><![CDATA[counterfactual]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dynamic political hierarchy]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[Lustick Consulting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[PS-I]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://lustickconsulting.com/?p=16</guid>
		<description><![CDATA[Ian Lustick, Brandon Alcorn, Miguel Garces, Alicia Ruvinsky This paper suggests that computer-assisted agent-based modeling has the ability to move beyond abstract representations of political problems to theoretically sound virtualizations of real-world polities capable of producing probabilistic forecasts from distributions of stochastically perturbed model trajectories. In contrast to statistical approaches, this technique encompasses both prediction [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ian Lustick, Brandon Alcorn, Miguel Garces, Alicia Ruvinsky</p>
<p style="text-align: justify;">This  paper suggests that computer-assisted agent-based modeling has the  ability to move beyond abstract representations of political problems to  theoretically sound virtualizations of real-world polities capable of  producing probabilistic forecasts from distributions of stochastically  perturbed model trajectories.  In contrast to statistical approaches,  this technique encompasses both prediction and explanation, with every  distinctive trajectory traceable backward from the occurrence or  non-occurrence of an event of interest through the branching points and  mechanisms that led to it.  In this paper we illustrate our technique  for building a country-scale model from corroborated theories, focusing  on the “Dynamic Political Hierarchy” module that integrates theories of  cross-cutting cleavages, nested institutions, and dynamic loyalties.  We  present our forecasts for significant political events in Thailand for  the year August 2010-July 2011. Drawing on this case we demonstrate how  the challenges of internal validity can be met in complex formal models  and conclude by emphasizing the importance of advances in visualization  techniques for parsing large amounts of interrelated time-series data.</p>
<p><a title="From Theory to Simulation: The Dynamic Political Hierarchy in Country Virtualization Models" href="http://lustickconsulting.com/data/Theory to Simulation APSA 2010.pdf" target="_blank">Download Here</a></p>
<p>Check out <a href="http://lustickconsulting.com/?page_id=26">Replication Resources</a> for our results.</p>
]]></content:encoded>
			<wfw:commentRss>http://lustickconsulting.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

